01.-02.august 2015, Tallinn — Tulemused
V5 - A0 Hüpperada
Raja pikkus 121 m · Ideaalaeg 37.00 s · Maksimumaeg 74.00 s · Kiirus 3.30 m/s · Kohtunik Inga Järv
| Koht | Koer | Koerajuht | Aeg (s) | Kiirus (m/s) | Rajavead | Ajaviga | Punkte | Märkused |
|---|---|---|---|---|---|---|---|---|
| S - mini | ||||||||
| 1 | Luna, Summer Dream Oberfidž | 🇪🇪Kriste Kosseson | 21.42 | 5.65 | 0 | 0.00 | 0 | 🚀 |
| 2 | Sissi, Karanest Ocean Eleven Jonna | 🇪🇪Kadi Viitmaa | 22.23 | 5.44 | 0 | 0.00 | 0 | |
| 3 | Lana, Lana | 🇪🇪Aimi Käsik | 23.93 | 5.06 | 0 | 0.00 | 0 | |
| 4 | Gusti, Artur | 🇪🇪Grete Martha Laan | 24.17 | 5.01 | 0 | 0.00 | 0 | |
| 5 | Mammu, Marvitholl Madeira | 🇪🇪Katrin Riska | 32.83 | 3.69 | 0 | 0.00 | 0 | |
| 6 | Robin, MAGIC MADGE HEROIC BOY - EST-00261/13 | 🇪🇪Aleksandra-Juzeffa Belaišiš | 32.84 | 3.68 | 5 | 0.00 | 5 | |
| 7 | Grete, Ak Mil Vista License To Love | 🇪🇪Aivar Toms | 32.94 | 3.67 | 10 | 0.00 | 10 | |
| Emil, Lilly's Malachite Meadows | 🇪🇪Külli Ragel | 100 | DSQ | |||||
| Tixi, Milbu King Of The Day | 🇪🇪Terje Erdmann | 0 | 0.00 | 0 | DNS | |||
| Monja, Afrodita Soldi Diamond | 🇪🇪Marika Volodtsenko | 0 | 0.00 | 0 | DNS | |||
| M - midi | ||||||||
| 1 | Jetta, Karolegotto Josetta | 🇪🇪Karoliina Kansi | 19.72 | 6.14 | 0 | 0.00 | 0 | |
| 2 | Farley, White Coastal Little Farley | 🇪🇪Maarja Ojassalu | 21.09 | 5.74 | 0 | 0.00 | 0 | |
| 3 | Pipa, Chanson d'Ete Barracuda | 🇪🇪Jane Tüksammel | 21.21 | 5.70 | 0 | 0.00 | 0 | |
| 4 | Emil, Emil | 🇪🇪Maia Melts | 21.77 | 5.56 | 0 | 0.00 | 0 | |
| 5 | Jalisa, Karolegotto Jalisa | 🇪🇪Age Antsov | 22.12 | 5.47 | 0 | 0.00 | 0 | |
| 6 | Juhan, Ability Black Jackpot | 🇪🇪Rauno Palmi | 18.07 | 6.70 | 5 | 0.00 | 5 | |
| 7 | Driff, Est Kalvana Decadent Treat | 🇪🇪Ene Mae | 20.22 | 5.98 | 5 | 0.00 | 5 | |
| Baffi, Baffi | 🇪🇪Aleksandr Lilisentsev | 100 | DSQ | |||||
| Mio, Faramir du Mourioche | 🇪🇪Kristina Grau | 0 | 0.00 | 0 | DNS | |||
| L - maksi | ||||||||
| 1 | Fanni, Eaglemount FantasieItaalia corso | 🇪🇪Elen Nurmetalu | 23.18 | 5.22 | 0 | 0.00 | 0 | |
| 2 | Kata, Ladyace St Helena's Cataline | 🇪🇪Anne Heinla | 25.73 | 4.70 | 0 | 0.00 | 0 | |
| 3 | Nero, Denola Baltazar Brown Raniero | 🇪🇪Eve Aavik | 26.53 | 4.56 | 0 | 0.00 | 0 | |
| 4 | Sandy, Peak River Bring Me Sunshine | 🇪🇪Triin Vasli | 19.77 | 6.12 | 5 | 0.00 | 5 | 🚀 |
| 5 | Hunter, Zboj EpatonBretooni spanjel | 🇪🇪Reelika Pata | 29.96 | 4.04 | 5 | 0.00 | 5 | |
S - mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Kriste Kosseson kiirus 5.65 · rajavead 0 · ajaviga 0.00 | 21.42 | 0 |
| 2 | 🇪🇪Kadi Viitmaa kiirus 5.44 · rajavead 0 · ajaviga 0.00 | 22.23 | 0 |
| 3 | 🇪🇪Aimi Käsik kiirus 5.06 · rajavead 0 · ajaviga 0.00 | 23.93 | 0 |
| 4 | 🇪🇪Grete Martha Laan kiirus 5.01 · rajavead 0 · ajaviga 0.00 | 24.17 | 0 |
| 5 | 🇪🇪Katrin Riska kiirus 3.69 · rajavead 0 · ajaviga 0.00 | 32.83 | 0 |
| 6 | 🇪🇪Aleksandra-Juzeffa Belaišiš kiirus 3.68 · rajavead 5 · ajaviga 0.00 | 32.84 | 5 |
| 7 | 🇪🇪Aivar Toms kiirus 3.67 · rajavead 10 · ajaviga 0.00 | 32.94 | 10 |
🇪🇪Külli Ragel DSQ | 100 | ||
🇪🇪Terje Erdmann rajavead 0 · ajaviga 0.00 DNS | 0 | ||
🇪🇪Marika Volodtsenko rajavead 0 · ajaviga 0.00 DNS | 0 |
M - midi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Karoliina Kansi kiirus 6.14 · rajavead 0 · ajaviga 0.00 | 19.72 | 0 |
| 2 | 🇪🇪Maarja Ojassalu kiirus 5.74 · rajavead 0 · ajaviga 0.00 | 21.09 | 0 |
| 3 | 🇪🇪Jane Tüksammel kiirus 5.70 · rajavead 0 · ajaviga 0.00 | 21.21 | 0 |
| 4 | 🇪🇪Maia Melts kiirus 5.56 · rajavead 0 · ajaviga 0.00 | 21.77 | 0 |
| 5 | 🇪🇪Age Antsov kiirus 5.47 · rajavead 0 · ajaviga 0.00 | 22.12 | 0 |
| 6 | 🇪🇪Rauno Palmi kiirus 6.70 · rajavead 5 · ajaviga 0.00 | 18.07 | 5 |
| 7 | 🇪🇪Ene Mae kiirus 5.98 · rajavead 5 · ajaviga 0.00 | 20.22 | 5 |
🇪🇪Aleksandr Lilisentsev DSQ | 100 | ||
🇪🇪Kristina Grau rajavead 0 · ajaviga 0.00 DNS | 0 |
L - maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Elen Nurmetalu kiirus 5.22 · rajavead 0 · ajaviga 0.00 | 23.18 | 0 |
| 2 | 🇪🇪Anne Heinla kiirus 4.70 · rajavead 0 · ajaviga 0.00 | 25.73 | 0 |
| 3 | 🇪🇪Eve Aavik kiirus 4.56 · rajavead 0 · ajaviga 0.00 | 26.53 | 0 |
| 4 | 🇪🇪Triin Vasli kiirus 6.12 · rajavead 5 · ajaviga 0.00 | 19.77 | 5 |
| 5 | 🇪🇪Reelika Pata kiirus 4.04 · rajavead 5 · ajaviga 0.00 | 29.96 | 5 |
Puhtalt läbis 62% (13) · Lõpetas 90% (19) · DSQ 10% (2)
V6 - A0 Hüpperada
Raja pikkus 118 m · Ideaalaeg 36.00 s · Maksimumaeg 72.00 s · Kiirus 3.30 m/s · Kohtunik Inga Järv
| Koht | Koer | Koerajuht | Aeg (s) | Kiirus (m/s) | Rajavead | Ajaviga | Punkte | Märkused |
|---|---|---|---|---|---|---|---|---|
| S - mini | ||||||||
| 1 | Tixi, Milbu King Of The Day | 🇪🇪Terje Erdmann | 20.02 | 5.89 | 0 | 0.00 | 0 | 🚀 |
| 2 | Sissi, Karanest Ocean Eleven Jonna | 🇪🇪Kadi Viitmaa | 20.74 | 5.69 | 0 | 0.00 | 0 | |
| 3 | Luna, Summer Dream Oberfidž | 🇪🇪Kriste Kosseson | 21.44 | 5.50 | 0 | 0.00 | 0 | |
| 4 | Lana, Lana | 🇪🇪Aimi Käsik | 23.29 | 5.07 | 0 | 0.00 | 0 | |
| 5 | Grete, Ak Mil Vista License To Love | 🇪🇪Aivar Toms | 26.35 | 4.48 | 0 | 0.00 | 0 | |
| 6 | Robin, MAGIC MADGE HEROIC BOY - EST-00261/13 | 🇪🇪Aleksandra-Juzeffa Belaišiš | 29.77 | 3.96 | 0 | 0.00 | 0 | |
| 7 | Mammu, Marvitholl Madeira | 🇪🇪Katrin Riska | 30.40 | 3.88 | 0 | 0.00 | 0 | |
| Emil, Lilly's Malachite Meadows | 🇪🇪Külli Ragel | 100 | DSQ | |||||
| Gusti, Artur | 🇪🇪Grete Martha Laan | 100 | DSQ | |||||
| Monja, Afrodita Soldi Diamond | 🇪🇪Marika Volodtsenko | 0 | 0.00 | 0 | DNS | |||
| M - midi | ||||||||
| 1 | Farley, White Coastal Little Farley | 🇪🇪Maarja Ojassalu | 20.00 | 5.90 | 0 | 0.00 | 0 | |
| 2 | Jalisa, Karolegotto Jalisa | 🇪🇪Age Antsov | 20.41 | 5.78 | 0 | 0.00 | 0 | |
| 3 | Pipa, Chanson d'Ete Barracuda | 🇪🇪Jane Tüksammel | 21.58 | 5.47 | 0 | 0.00 | 0 | |
| 4 | Juhan, Ability Black Jackpot | 🇪🇪Rauno Palmi | 17.18 | 6.87 | 5 | 0.00 | 5 | |
| 5 | Emil, Emil | 🇪🇪Maia Melts | 21.10 | 5.59 | 5 | 0.00 | 5 | |
| 6 | Jetta, Karolegotto Josetta | 🇪🇪Karoliina Kansi | 21.67 | 5.45 | 5 | 0.00 | 5 | |
| 7 | Baffi, Baffi | 🇪🇪Aleksandr Lilisentsev | 23.92 | 4.93 | 5 | 0.00 | 5 | |
| 8 | Driff, Est Kalvana Decadent Treat | 🇪🇪Ene Mae | 20.39 | 5.79 | 10 | 0.00 | 10 | |
| Mio, Faramir du Mourioche | 🇪🇪Kristina Grau | 0 | 0.00 | 0 | DNS | |||
| L - maksi | ||||||||
| 1 | Fanni, Eaglemount FantasieItaalia corso | 🇪🇪Elen Nurmetalu | 21.00 | 5.62 | 0 | 0.00 | 0 | |
| 2 | Nero, Denola Baltazar Brown Raniero | 🇪🇪Eve Aavik | 26.35 | 4.48 | 0 | 0.00 | 0 | |
| 3 | Sandy, Peak River Bring Me Sunshine | 🇪🇪Triin Vasli | 20.10 | 5.87 | 5 | 0.00 | 5 | 🚀 |
| 4 | Kata, Ladyace St Helena's Cataline | 🇪🇪Anne Heinla | 22.09 | 5.34 | 5 | 0.00 | 5 | |
| 5 | Hunter, Zboj EpatonBretooni spanjel | 🇪🇪Reelika Pata | 24.62 | 4.79 | 5 | 0.00 | 5 | |
S - mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Terje Erdmann kiirus 5.89 · rajavead 0 · ajaviga 0.00 | 20.02 | 0 |
| 2 | 🇪🇪Kadi Viitmaa kiirus 5.69 · rajavead 0 · ajaviga 0.00 | 20.74 | 0 |
| 3 | 🇪🇪Kriste Kosseson kiirus 5.50 · rajavead 0 · ajaviga 0.00 | 21.44 | 0 |
| 4 | 🇪🇪Aimi Käsik kiirus 5.07 · rajavead 0 · ajaviga 0.00 | 23.29 | 0 |
| 5 | 🇪🇪Aivar Toms kiirus 4.48 · rajavead 0 · ajaviga 0.00 | 26.35 | 0 |
| 6 | 🇪🇪Aleksandra-Juzeffa Belaišiš kiirus 3.96 · rajavead 0 · ajaviga 0.00 | 29.77 | 0 |
| 7 | 🇪🇪Katrin Riska kiirus 3.88 · rajavead 0 · ajaviga 0.00 | 30.40 | 0 |
🇪🇪Külli Ragel DSQ | 100 | ||
🇪🇪Grete Martha Laan DSQ | 100 | ||
🇪🇪Marika Volodtsenko rajavead 0 · ajaviga 0.00 DNS | 0 |
M - midi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Maarja Ojassalu kiirus 5.90 · rajavead 0 · ajaviga 0.00 | 20.00 | 0 |
| 2 | 🇪🇪Age Antsov kiirus 5.78 · rajavead 0 · ajaviga 0.00 | 20.41 | 0 |
| 3 | 🇪🇪Jane Tüksammel kiirus 5.47 · rajavead 0 · ajaviga 0.00 | 21.58 | 0 |
| 4 | 🇪🇪Rauno Palmi kiirus 6.87 · rajavead 5 · ajaviga 0.00 | 17.18 | 5 |
| 5 | 🇪🇪Maia Melts kiirus 5.59 · rajavead 5 · ajaviga 0.00 | 21.10 | 5 |
| 6 | 🇪🇪Karoliina Kansi kiirus 5.45 · rajavead 5 · ajaviga 0.00 | 21.67 | 5 |
| 7 | 🇪🇪Aleksandr Lilisentsev kiirus 4.93 · rajavead 5 · ajaviga 0.00 | 23.92 | 5 |
| 8 | 🇪🇪Ene Mae kiirus 5.79 · rajavead 10 · ajaviga 0.00 | 20.39 | 10 |
🇪🇪Kristina Grau rajavead 0 · ajaviga 0.00 DNS | 0 |
L - maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Elen Nurmetalu kiirus 5.62 · rajavead 0 · ajaviga 0.00 | 21.00 | 0 |
| 2 | 🇪🇪Eve Aavik kiirus 4.48 · rajavead 0 · ajaviga 0.00 | 26.35 | 0 |
| 3 | 🇪🇪Triin Vasli kiirus 5.87 · rajavead 5 · ajaviga 0.00 | 20.10 | 5 |
| 4 | 🇪🇪Anne Heinla kiirus 5.34 · rajavead 5 · ajaviga 0.00 | 22.09 | 5 |
| 5 | 🇪🇪Reelika Pata kiirus 4.79 · rajavead 5 · ajaviga 0.00 | 24.62 | 5 |
Puhtalt läbis 55% (12) · Lõpetas 91% (20) · DSQ 9% (2)
V8 - A1 Agilityrada
Raja pikkus 158 m · Ideaalaeg 49.00 s · Maksimumaeg 98.00 s · Kiirus 3.20 m/s · Kohtunik Inga Järv
| Koht | Koer | Koerajuht | Aeg (s) | Kiirus (m/s) | Rajavead | Ajaviga | Punkte | Märkused |
|---|---|---|---|---|---|---|---|---|
| S - mini | ||||||||
| 1 | Jay, Sweet Cake from Sielos Draugas | 🇪🇪Marta Miil | 28.96 | 5.46 | 0 | 0.00 | 0 | |
| 2 | Flaffi, Favorite Class Madam | 🇪🇪Liisi Vilba | 33.32 | 4.74 | 0 | 0.00 | 0 | |
| 3 | Morris, Royal Fantasy Up To Wild Comet | 🇪🇪Kaire Kala | 36.49 | 4.33 | 5 | 0.00 | 5 | |
| 4 | Brem, It`Sverana Premira | 🇪🇪Elen Koiduste | 44.84 | 3.52 | 5 | 0.00 | 5 | |
| 5 | Bently, Bently Berin Elison | 🇪🇪Marina Bagrova | 47.59 | 3.32 | 5 | 0.00 | 5 | |
| 6 | Gäby, My Glamorous Stefany Gabriella | 🇪🇪Jaana Järsk | 58.24 | 2.71 | 0 | 9.24 | 9.24 | |
| Rufus, Armirelli Funny or Fact | 🇪🇪Rita Annus | 100 | DSQ | |||||
| Muffin, Ivy Loran Ginger Fox | 🇪🇪Ljubov Lugovskaja | 100 | DSQ | |||||
| M - midi | ||||||||
| 1 | Funny, Silvery Blu Funny Boy | 🇪🇪Meiri Soon | 49.00 | 3.22 | 10 | 0.00 | 10 | 🚀 |
| 2 | Lilli, Golubka Flowerfield | 🇪🇪Kersti Aasamäe | 52.08 | 3.03 | 15 | 3.08 | 18.08 | |
| Bosse, Bearded Angels Bosse | 🇪🇪Agne Lund | 100 | DSQ | |||||
| L - maksi | ||||||||
| 1 | Bree, Cloudburst's Gentle Breeze | 🇪🇪Berle Brant | 48.18 | 3.28 | 5 | 0.00 | 5 | |
| 2 | Flint, Follow The Leader Hip-Hop Flint | 🇪🇪Tatjana Vanderflit | 32.32 | 4.89 | 10 | 0.00 | 10 | 🚀 |
| 3 | Jacie, My Trusted Friend Jacie | 🇪🇪Jana Kima | 42.76 | 3.70 | 10 | 0.00 | 10 | |
| 4 | Mika, Gammurabi Very Amikabl ViperSuuršnautser | 🇪🇪Konstantin Dolski | 39.46 | 4.00 | 15 | 0.00 | 15 | |
| 5 | Sirvi, Trulyawesome Calendar Girl | 🇪🇪Monika Kiho | 35.20 | 4.49 | 20 | 0.00 | 20 | |
| 6 | Chess, Ebony Nose Baltic Storm | 🇪🇪Irina Ostrovskaja | 34.66 | 4.56 | 25 | 0.00 | 25 | |
| 7 | Cricken, Ladyace Starlight Cricket | 🇪🇪Anne Heinla | 39.53 | 4.00 | 25 | 0.00 | 25 | |
| Nil, Top Less Robin Hood | 🇪🇪Daisy Pae | 100 | DSQ | |||||
| Sophie, Meiepere I Gotta Go Now | 🇪🇪Kerstin Anneljas | 100 | DSQ | |||||
| Carmen, Smart Connection Maxelle | 🇪🇪Anna Maksimova | 100 | DSQ | |||||
| Rita, I'm Terra Antyda Amazing | 🇪🇪Susanna Metsla | 100 | DSQ | |||||
| Tiko, Mainspring Tiko | 🇪🇪Ene Ojassalu | 100 | DSQ | |||||
| Jemma, Wildfinn Carezzevole Bionda | 🇪🇪Karoliina Kansi | 100 | DSQ | |||||
| Edha, Fire Rock Edha | 🇪🇪Saara Vällik | 100 | DSQ | |||||
| Flame, Follow The Leader Bugi Vugi Flame | 🇪🇪Natalja Sazonova | 100 | DSQ | |||||
| Lindy, Maeglin Lindy | 🇪🇪Margareta Telliskivi | 100 | DSQ | |||||
| Lola, Born To Win White Yunior | 🇪🇪Ülle Kangur | 0 | 0.00 | 0 | DNS | |||
S - mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Marta Miil kiirus 5.46 · rajavead 0 · ajaviga 0.00 | 28.96 | 0 |
| 2 | 🇪🇪Liisi Vilba kiirus 4.74 · rajavead 0 · ajaviga 0.00 | 33.32 | 0 |
| 3 | 🇪🇪Kaire Kala kiirus 4.33 · rajavead 5 · ajaviga 0.00 | 36.49 | 5 |
| 4 | 🇪🇪Elen Koiduste kiirus 3.52 · rajavead 5 · ajaviga 0.00 | 44.84 | 5 |
| 5 | 🇪🇪Marina Bagrova kiirus 3.32 · rajavead 5 · ajaviga 0.00 | 47.59 | 5 |
| 6 | 🇪🇪Jaana Järsk kiirus 2.71 · rajavead 0 · ajaviga 9.24 | 58.24 | 9.24 |
🇪🇪Rita Annus DSQ | 100 | ||
🇪🇪Ljubov Lugovskaja DSQ | 100 |
M - midi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Meiri Soon kiirus 3.22 · rajavead 10 · ajaviga 0.00 | 49.00 | 10 |
| 2 | 🇪🇪Kersti Aasamäe kiirus 3.03 · rajavead 15 · ajaviga 3.08 | 52.08 | 18.08 |
🇪🇪Agne Lund DSQ | 100 |
L - maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Berle Brant kiirus 3.28 · rajavead 5 · ajaviga 0.00 | 48.18 | 5 |
| 2 | 🇪🇪Tatjana Vanderflit kiirus 4.89 · rajavead 10 · ajaviga 0.00 | 32.32 | 10 |
| 3 | 🇪🇪Jana Kima kiirus 3.70 · rajavead 10 · ajaviga 0.00 | 42.76 | 10 |
| 4 | 🇪🇪Konstantin Dolski kiirus 4.00 · rajavead 15 · ajaviga 0.00 | 39.46 | 15 |
| 5 | 🇪🇪Monika Kiho kiirus 4.49 · rajavead 20 · ajaviga 0.00 | 35.20 | 20 |
| 6 | 🇪🇪Irina Ostrovskaja kiirus 4.56 · rajavead 25 · ajaviga 0.00 | 34.66 | 25 |
| 7 | 🇪🇪Anne Heinla kiirus 4.00 · rajavead 25 · ajaviga 0.00 | 39.53 | 25 |
🇪🇪Daisy Pae DSQ | 100 | ||
🇪🇪Kerstin Anneljas DSQ | 100 | ||
🇪🇪Anna Maksimova DSQ | 100 | ||
🇪🇪Susanna Metsla DSQ | 100 | ||
🇪🇪Ene Ojassalu DSQ | 100 | ||
🇪🇪Karoliina Kansi DSQ | 100 | ||
🇪🇪Saara Vällik DSQ | 100 | ||
🇪🇪Natalja Sazonova DSQ | 100 | ||
🇪🇪Margareta Telliskivi DSQ | 100 | ||
🇪🇪Ülle Kangur rajavead 0 · ajaviga 0.00 DNS | 0 |
Puhtalt läbis 7% (2) · Lõpetas 56% (15) · DSQ 44% (12)
V9 - A1 Agilityrada
Raja pikkus 150 m · Ideaalaeg 47.00 s · Maksimumaeg 94.00 s · Kiirus 3.20 m/s · Kohtunik Inga Järv
| Koht | Koer | Koerajuht | Aeg (s) | Kiirus (m/s) | Rajavead | Ajaviga | Punkte | Märkused |
|---|---|---|---|---|---|---|---|---|
| S - mini | ||||||||
| 1 | Flaffi, Favorite Class Madam | 🇪🇪Liisi Vilba | 32.66 | 4.59 | 0 | 0.00 | 0 | |
| 2 | Brem, It`Sverana Premira | 🇪🇪Elen Koiduste | 39.13 | 3.83 | 0 | 0.00 | 0 | |
| 3 | Bently, Bently Berin Elison | 🇪🇪Marina Bagrova | 39.14 | 3.83 | 0 | 0.00 | 0 | |
| 4 | Jay, Sweet Cake from Sielos Draugas | 🇪🇪Marta Miil | 27.59 | 5.44 | 5 | 0.00 | 5 | |
| 5 | Morris, Royal Fantasy Up To Wild Comet | 🇪🇪Kaire Kala | 30.90 | 4.85 | 5 | 0.00 | 5 | |
| Gäby, My Glamorous Stefany Gabriella | 🇪🇪Jaana Järsk | 100 | DSQ | |||||
| Muffin, Ivy Loran Ginger Fox | 🇪🇪Ljubov Lugovskaja | 100 | DSQ | |||||
| M - midi | ||||||||
| 1 | Bosse, Bearded Angels Bosse | 🇪🇪Agne Lund | 56.70 | 2.65 | 5 | 9.70 | 14.7 | |
| 2 | Funny, Silvery Blu Funny Boy | 🇪🇪Meiri Soon | 31.94 | 4.70 | 15 | 0.00 | 15 | 🚀 |
| 3 | Lilli, Golubka Flowerfield | 🇪🇪Kersti Aasamäe | 71.70 | 2.09 | 10 | 24.70 | 34.7 | |
| L - maksi | ||||||||
| 1 | Bree, Cloudburst's Gentle Breeze | 🇪🇪Berle Brant | 43.13 | 3.48 | 5 | 0.00 | 5 | |
| 2 | Carron, Finfair Loch Carron | 🇪🇪Raili Laani | 55.82 | 2.69 | 0 | 8.82 | 8.82 | |
| 3 | Mika, Gammurabi Very Amikabl ViperSuuršnautser | 🇪🇪Konstantin Dolski | 37.95 | 3.95 | 10 | 0.00 | 10 | |
| 4 | Cricken, Ladyace Starlight Cricket | 🇪🇪Anne Heinla | 35.28 | 4.25 | 20 | 0.00 | 20 | 🚀 |
| 5 | Jacie, My Trusted Friend Jacie | 🇪🇪Jana Kima | 37.36 | 4.01 | 25 | 0.00 | 25 | |
| Nil, Top Less Robin Hood | 🇪🇪Daisy Pae | 100 | DSQ | |||||
| Carmen, Smart Connection Maxelle | 🇪🇪Anna Maksimova | 100 | DSQ | |||||
| Rita, I'm Terra Antyda Amazing | 🇪🇪Susanna Metsla | 100 | DSQ | |||||
| Tiko, Mainspring Tiko | 🇪🇪Ene Ojassalu | 100 | DSQ | |||||
| Jemma, Wildfinn Carezzevole Bionda | 🇪🇪Karoliina Kansi | 100 | DSQ | |||||
| Edha, Fire Rock Edha | 🇪🇪Saara Vällik | 100 | DSQ | |||||
| Sirvi, Trulyawesome Calendar Girl | 🇪🇪Monika Kiho | 100 | DSQ | |||||
| Flame, Follow The Leader Bugi Vugi Flame | 🇪🇪Natalja Sazonova | 100 | DSQ | |||||
| Lindy, Maeglin Lindy | 🇪🇪Margareta Telliskivi | 100 | DSQ | |||||
| Flint, Follow The Leader Hip-Hop Flint | 🇪🇪Tatjana Vanderflit | 100 | DSQ | |||||
| Chess, Ebony Nose Baltic Storm | 🇪🇪Irina Ostrovskaja | 100 | DSQ | |||||
| Lola, Born To Win White Yunior | 🇪🇪Ülle Kangur | 0 | 0.00 | 0 | DNS | |||
S - mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Liisi Vilba kiirus 4.59 · rajavead 0 · ajaviga 0.00 | 32.66 | 0 |
| 2 | 🇪🇪Elen Koiduste kiirus 3.83 · rajavead 0 · ajaviga 0.00 | 39.13 | 0 |
| 3 | 🇪🇪Marina Bagrova kiirus 3.83 · rajavead 0 · ajaviga 0.00 | 39.14 | 0 |
| 4 | 🇪🇪Marta Miil kiirus 5.44 · rajavead 5 · ajaviga 0.00 | 27.59 | 5 |
| 5 | 🇪🇪Kaire Kala kiirus 4.85 · rajavead 5 · ajaviga 0.00 | 30.90 | 5 |
🇪🇪Jaana Järsk DSQ | 100 | ||
🇪🇪Ljubov Lugovskaja DSQ | 100 |
M - midi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Agne Lund kiirus 2.65 · rajavead 5 · ajaviga 9.70 | 56.70 | 14.7 |
| 2 | 🇪🇪Meiri Soon kiirus 4.70 · rajavead 15 · ajaviga 0.00 | 31.94 | 15 |
| 3 | 🇪🇪Kersti Aasamäe kiirus 2.09 · rajavead 10 · ajaviga 24.70 | 71.70 | 34.7 |
L - maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | 🇪🇪Berle Brant kiirus 3.48 · rajavead 5 · ajaviga 0.00 | 43.13 | 5 |
| 2 | 🇪🇪Raili Laani kiirus 2.69 · rajavead 0 · ajaviga 8.82 | 55.82 | 8.82 |
| 3 | 🇪🇪Konstantin Dolski kiirus 3.95 · rajavead 10 · ajaviga 0.00 | 37.95 | 10 |
| 4 | 🇪🇪Anne Heinla kiirus 4.25 · rajavead 20 · ajaviga 0.00 | 35.28 | 20 |
| 5 | 🇪🇪Jana Kima kiirus 4.01 · rajavead 25 · ajaviga 0.00 | 37.36 | 25 |
🇪🇪Daisy Pae DSQ | 100 | ||
🇪🇪Anna Maksimova DSQ | 100 | ||
🇪🇪Susanna Metsla DSQ | 100 | ||
🇪🇪Ene Ojassalu DSQ | 100 | ||
🇪🇪Karoliina Kansi DSQ | 100 | ||
🇪🇪Saara Vällik DSQ | 100 | ||
🇪🇪Monika Kiho DSQ | 100 | ||
🇪🇪Natalja Sazonova DSQ | 100 | ||
🇪🇪Margareta Telliskivi DSQ | 100 | ||
🇪🇪Tatjana Vanderflit DSQ | 100 | ||
🇪🇪Irina Ostrovskaja DSQ | 100 | ||
🇪🇪Ülle Kangur rajavead 0 · ajaviga 0.00 DNS | 0 |
Puhtalt läbis 12% (3) · Lõpetas 50% (13) · DSQ 50% (13)
V10 - A1 Agilityrada
Raja pikkus 188 m · Ideaalaeg 59.00 s · Maksimumaeg 118.00 s · Kiirus 3.20 m/s · Kohtunik Inga Järv
| Koht | Koer | Koerajuht | Aeg (s) | Kiirus (m/s) | Rajavead | Ajaviga | Punkte | Märkused |
|---|---|---|---|---|---|---|---|---|
| S - mini | ||||||||
| 1 | Jay, Sweet Cake from Sielos Draugas | 🇪🇪Marta Miil | 35.21 | 5.34 | 0 | 0.00 | 0 | 🚀 |
| 2 | Gäby, My Glamorous Stefany Gabriella | 🇪🇪Jaana Järsk | 63.69 | 2.95 | 0 | 4.69 | 4.69 | |
| 3 | Morris, Royal Fantasy Up To Wild Comet | 🇪🇪Kaire Kala | 44.04 | 4.27 | 10 | 0.00 | 10 | |
| 4 | Kuts, Kutt | 🇪🇪Triin Abel | 68.49 | 2.74 | 5 | 9.49 | 14.49 | |
| Bently, Bently Berin Elison | 🇪🇪Marina Bagrova | 100 | DSQ | |||||
| M - midi | ||||||||
| 1 | Bosse, Bearded Angels Bosse | 🇪🇪Agne Lund | 65.48 | 2.87 | 5 | 6.48 | 11.48 | 🚀 |
| 2 | Lilli, Golubka Flowerfield | 🇪🇪Kersti Aasamäe | 78.83 | 2.38 | 5 | 19.83 | 24.83 | |
| Funny, Silvery Blu Funny Boy | 🇪🇪Meiri Soon | 100 | DSQ | |||||
| L - maksi | ||||||||
| 1 | Flame, Follow The Leader Bugi Vugi Flame | 🇪🇪Natalja Sazonova | 39.92 | 4.71 | 5 | 0.00 | 5 | |
| 2 | Jemma, Wildfinn Carezzevole Bionda | 🇪🇪Karoliina Kansi | 40.02 | 4.70 | 5 | 0.00 | 5 | |
