🏅 Edukaimad võistluspaarid
Koerad, kes on sellel võistlusel jõudnud individuaalradadel poodiumile (1.–3. koht) vähemalt kaks korda.
- Unica & Terje🥇×4
- Zazu & Kaisa🥇×4
- Shori & Jekaterina🥇×3 🥉×1
- Jacklyn & Piret🥇×2 🥈×2 🥉×1
- Jackie & Piret🥇×2
- Daytona & Elisabeth🥇×2
- Rahel & Kaisa🥇×2
- Comanche & Darja🥇×2
- Hacker & Camille🥇×2
- Freya & Kati🥇×1 🥈×2 🥉×1
- Elli & Lele🥇×1 🥈×2 🥉×1
- Jade & Minna🥇×1 🥈×1 🥉×1
- Grey & Natalja🥇×1 🥈×1 🥉×1
- Kira & Jana🥇×1 🥈×1
- Miira & Mirabel🥇×1 🥈×1
- Zira & Kaisa🥇×1 🥉×4
- Fendi & Kevin🥇×1 🥉×1
- Ellik & Mari🥇×1 🥉×1
- Mink & Ege🥇×1 🥉×1
- Nete & Triin🥈×2
- Trix & Triin🥈×2
- Zemi & Kaisa🥈×2
- Chi & Meiri🥈×2
- Emma & Reet🥈×1 🥉×3
- Lio & Anu🥈×1 🥉×1
- Phoebe & Stefani🥈×1 🥉×1
- Kiki & Liina🥈×1 🥉×1
- Parkuur & Meiri🥈×1 🥉×1
- Ace & Marta🥈×1 🥉×1
- Roosi & Imbi🥈×1 🥉×1
- Fly & Lisette🥉×2
1. päev — 08.08.2025
V1- OPEN agilityesialgsed
Raja pikkus 220 m · Ideaalaeg 58.00 s · Maksimumaeg 110.00 s · Kiirus 3.80 m/s · Kohtunik Roman Lukac
XS - väike mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Elli kiirus 3.37 · rajavead 5 · ajaviga 7.37 | 65.37 | 12.37 |
| 2 | Dorsdorf Jafreya kiirus 3.51 · rajavead 10 · ajaviga 4.72 | 62.72 | 14.72 |
| 3 | Rigair Gabriella kiirus 3.28 · rajavead 10 · ajaviga 9.17 | 67.17 | 19.17 |
S - mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Millgret Reya kiirus 4.67 · rajavead 0 · ajaviga 0.00 | 47.09 | 0 |
| 2 | Peltsun Jedi's Blue Ocean kiirus 4.03 · rajavead 5 · ajaviga 0.00 | 54.62 | 5 |
| 3 | Lexberry's Love Actually Ryan kiirus 3.93 · rajavead 5 · ajaviga 0.00 | 55.91 | 5 |
| 4 | Airi Arabeska Liolik kiirus 3.83 · rajavead 5 · ajaviga 0.00 | 57.48 | 5 |
| 5 | Blue Sirius Make a Memory kiirus 3.44 · rajavead 0 · ajaviga 5.91 | 63.91 | 5.91 |
| 6 | Elbar's Blue Beautiful Rose kiirus 4.76 · rajavead 10 · ajaviga 0.00 | 46.20 | 10 |
| 7 | Mile Runners’ Absolute Ace kiirus 4.29 · rajavead 15 · ajaviga 0.00 | 51.23 | 15 |
| 8 | Wena Perly Zadworza kiirus 3.21 · rajavead 15 · ajaviga 10.56 | 68.56 | 25.56 |
Meiri's Hot Summer Love DSQ | 100 | ||
Brie One In A Million DSQ | 100 | ||
Zehelia’s Lady Sissibell DSQ | 100 | ||
Virginia Woolf Iz Zamka Priora DSQ | 100 | ||
Scandyline Gipsy Girl DSQ | 100 | ||
Time To Dream Sielos Draugas DSQ | 100 | ||
Noche de Luna from the Beauty Bats DSQ | 100 |
M - midi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | WandaPesa Coconut Zehra Zareen kiirus 4.97 · rajavead 0 · ajaviga 0.00 | 44.27 | 0 |
| 2 | Lizzira's Athletic Zafirah rajavead 0 · ajaviga 0.00 | 47.10 | 0 |
| 3 | Caro kiirus 4.32 · rajavead 0 · ajaviga 0.00 | 50.92 | 0 |
| 4 | Lizzira's Beyond Expectations Zet rajavead 5 · ajaviga 0.00 | 42.95 | 5 |
| 5 | Serious Helper Forest Land Chilabo kiirus 5.05 · rajavead 5 · ajaviga 0.00 | 43.55 | 5 |
| 6 | Csudacifra Felhö kiirus 4.98 · rajavead 10 · ajaviga 0.00 | 44.22 | 10 |
| 7 | Nyírségfia Betyár Szikra kiirus 3.98 · rajavead 10 · ajaviga 0.00 | 55.22 | 10 |
| 8 | Cen Clarence’s Black Tulip kiirus 4.12 · rajavead 20 · ajaviga 0.00 | 53.37 | 20 |
Pikkumurun Saimaan Söpöin DSQ | 100 | ||
Everithing Runs Well DSQ | 100 | ||
Ascendant Reckless Constellation of Athletic Power DSQ | 100 | ||
Azzure Gates of Heaven DSQ | 100 | ||
Cerunnos Jackpot DSQ | 100 | ||
White Coastal Tom Tom DSQ | 100 | ||
Atlas DSQ | 100 | ||
Happy Lunatic Bohemian Tarn DSQ | 100 | ||
Dr Garcia DSQ | 100 | ||
Matholas Whimsical Harley DSQ | 100 |
SL - väike maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Breuddwyd Firesoul Princess kiirus 3.66 · rajavead 0 · ajaviga 2.06 | 60.06 | 2.06 |
| 2 | Bimbik’s Phoebe kiirus 4.32 · rajavead 5 · ajaviga 0.00 | 50.91 | 5 |
| 3 | Bimbik’s Alice kiirus 4.20 · rajavead 5 · ajaviga 0.00 | 52.43 | 5 |
| 4 | Bimbiks Unica kiirus 4.14 · rajavead 5 · ajaviga 0.00 | 53.12 | 5 |
| 5 | Piggyland's Black Swan kiirus 4.97 · rajavead 10 · ajaviga 0.00 | 44.23 | 10 |
| 6 | Meiri's Hot Summer Thunderstorm kiirus 4.40 · rajavead 15 · ajaviga 0.00 | 49.98 | 15 |
| 7 | Victory Sweet Zizi kiirus 4.17 · rajavead 25 · ajaviga 0.00 | 52.81 | 25 |
Rettvest Slettegga DSQ | 100 | ||
World of Britley’s Tarm rajavead 0 · ajaviga 0.00 DNS | 0 | ||
Galactic Breez Akyra rajavead 0 · ajaviga 0.00 DNS | 0 |
L - maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Flyland Crazy Cinnamon kiirus 5.30 · rajavead 0 · ajaviga 0.00 | 41.51 | 0 |
| 2 | Kaily v Valesca's Home kiirus 5.00 · rajavead 5 · ajaviga 0.00 | 43.98 | 5 |
| 3 | Midnight Breeze Ausyte kiirus 4.68 · rajavead 10 · ajaviga 0.00 | 47.00 | 10 |
| 4 | Fire Rock Inspire kiirus 4.57 · rajavead 15 · ajaviga 0.00 | 48.14 | 15 |
| 5 | Fire Rock Lucky Charm kiirus 4.16 · rajavead 15 · ajaviga 0.00 | 52.94 | 15 |
| 6 | Xelin Ipel kiirus 3.47 · rajavead 20 · ajaviga 5.31 | 63.31 | 25.31 |
Hypnotic Blacklight Mint's Power DSQ | 100 | ||
Shadow of Aire Yoko DSQ | 100 | ||
Need for Motion Speedy Gonzales DSQ | 100 | ||
Ellik Reiche Family Geluzee DSQ | 100 | ||
Thunderstorm Toshigami Fighting Dreamers DSQ | 100 | ||
Quick Deabei DSQ | 100 | ||
Fire Rock Ginger DSQ | 100 | ||
Freedom Duke Skraidancios Ausytes DSQ | 100 | ||
Buba DSQ | 100 | ||
Aim High For The Stars Kick-Ass Gru rajavead 0 · ajaviga 0.00 DNS | 0 |
Puhtalt läbis 8% (5) · Lõpetas 54% (32) · DSQ 46% (27)
V2- OPEN hüpperada/jumpingesialgsed
Raja pikkus 215 m · Ideaalaeg 54.00 s · Maksimumaeg 86.00 s · Kiirus 4.00 m/s · Kohtunik Roman Lukac
XS - väike mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Dorsdorf Jafreya kiirus 4.06 · rajavead 0 · ajaviga 0.00 | 52.95 | 0 |
| 2 | Elli kiirus 3.83 · rajavead 0 · ajaviga 2.12 | 56.12 | 2.12 |
| 3 | Rigair Gabriella kiirus 3.82 · rajavead 0 · ajaviga 2.28 | 56.28 | 2.28 |
S - mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Brie One In A Million kiirus 5.51 · rajavead 0 · ajaviga 0.00 | 38.99 | 0 |
| 2 | Meiri's Hot Summer Love rajavead 0 · ajaviga 0.00 | 39.61 | 0 |
| 3 | Elbar's Blue Beautiful Rose kiirus 5.32 · rajavead 0 · ajaviga 0.00 | 40.40 | 0 |
| 4 | Mile Runners’ Absolute Ace kiirus 5.28 · rajavead 0 · ajaviga 0.00 | 40.75 | 0 |
| 5 | Airi Arabeska Liolik kiirus 4.96 · rajavead 0 · ajaviga 0.00 | 43.39 | 0 |
| 6 | Peltsun Jedi's Blue Ocean kiirus 4.87 · rajavead 0 · ajaviga 0.00 | 44.18 | 0 |
| 7 | Scandyline Gipsy Girl kiirus 4.72 · rajavead 0 · ajaviga 0.00 | 45.54 | 0 |
| 8 | Virginia Woolf Iz Zamka Priora kiirus 4.17 · rajavead 0 · ajaviga 0.00 | 51.51 | 0 |
| 9 | Blue Sirius Make a Memory kiirus 3.59 · rajavead 0 · ajaviga 5.86 | 59.86 | 5.86 |
| 10 | Wena Perly Zadworza kiirus 3.89 · rajavead 5 · ajaviga 1.32 | 55.32 | 6.32 |
| 11 | Lexberry's Love Actually Ryan kiirus 3.87 · rajavead 5 · ajaviga 1.53 | 55.53 | 6.53 |
| 12 | Zehelia’s Lady Sissibell kiirus 4.47 · rajavead 15 · ajaviga 0.00 | 48.06 | 15 |
Fortuna Fox Gani DSQ | 100 | ||
Time To Dream Sielos Draugas DSQ | 100 | ||
Noche de Luna from the Beauty Bats DSQ | 100 | ||
Millgret Reya rajavead 0 · ajaviga 0.00 DNS | 0 |
M - midi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Lizzira's Beyond Expectations Zet rajavead 0 · ajaviga 0.00 | 39.06 | 0 |
| 2 | Azzure Gates of Heaven kiirus 5.49 · rajavead 0 · ajaviga 0.00 | 39.13 | 0 |
| 3 | WandaPesa Coconut Zehra Zareen kiirus 5.40 · rajavead 0 · ajaviga 0.00 | 39.78 | 0 |
| 4 | Lizzira's Athletic Zafirah rajavead 0 · ajaviga 0.00 | 41.07 | 0 |
| 5 | Caro kiirus 4.88 · rajavead 0 · ajaviga 0.00 | 44.06 | 0 |
| 6 | Atlas kiirus 5.27 · rajavead 5 · ajaviga 0.00 | 40.78 | 5 |
| 7 | Pikkumurun Saimaan Söpöin kiirus 4.77 · rajavead 5 · ajaviga 0.00 | 45.04 | 5 |
| 8 | Matholas Whimsical Harley kiirus 5.15 · rajavead 10 · ajaviga 0.00 | 41.71 | 10 |
| 9 | Dr Garcia kiirus 5.21 · rajavead 25 · ajaviga 0.00 | 41.30 | 25 |
Everithing Runs Well DSQ | 100 | ||
Ascendant Reckless Constellation of Athletic Power DSQ | 100 | ||
Cerunnos Jackpot DSQ | 100 | ||
Nyírségfia Betyár Szikra DSQ | 100 | ||
Csudacifra Felhö DSQ | 100 | ||
White Coastal Tom Tom DSQ | 100 | ||
Happy Lunatic Bohemian Tarn DSQ | 100 | ||
Cen Clarence’s Black Tulip DSQ | 100 | ||
Serious Helper Forest Land Chilabo DSQ | 100 |
SL - väike maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Bimbiks Unica kiirus 4.50 · rajavead 0 · ajaviga 0.00 | 47.83 | 0 |
| 2 | Piggyland's Black Swan kiirus 5.71 · rajavead 5 · ajaviga 0.00 | 37.66 | 5 |
| 3 | Bimbik’s Phoebe kiirus 4.43 · rajavead 5 · ajaviga 0.00 | 48.58 | 5 |
| 4 | Breuddwyd Firesoul Princess kiirus 4.01 · rajavead 5 · ajaviga 0.00 | 53.59 | 5 |
| 5 | Meiri's Hot Summer Thunderstorm kiirus 5.10 · rajavead 10 · ajaviga 0.00 | 42.13 | 10 |
| 6 | Bimbik’s Alice kiirus 4.01 · rajavead 10 · ajaviga 0.00 | 53.62 | 10 |
| 7 | Victory Sweet Zizi kiirus 5.52 · rajavead 20 · ajaviga 0.00 | 38.94 | 20 |
Rettvest Slettegga DSQ | 100 | ||
Galactic Breez Akyra DSQ | 100 | ||
World of Britley’s Tarm rajavead 0 · ajaviga 0.00 DNS | 0 |
L - maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Ellik Reiche Family Geluzee kiirus 5.47 · rajavead 0 · ajaviga 0.00 | 39.29 | 0 |
| 2 | Xelin Ipel kiirus 4.33 · rajavead 0 · ajaviga 0.00 | 49.64 | 0 |
| 3 | Flyland Crazy Cinnamon kiirus 5.53 · rajavead 5 · ajaviga 0.00 | 38.91 | 5 |
| 4 | Fire Rock Inspire kiirus 5.30 · rajavead 5 · ajaviga 0.00 | 40.53 | 5 |
| 5 | Buba kiirus 5.21 · rajavead 5 · ajaviga 0.00 | 41.24 | 5 |
| 6 | Kaily v Valesca's Home kiirus 5.37 · rajavead 10 · ajaviga 0.00 | 40.03 | 10 |
| 7 | Midnight Breeze Ausyte kiirus 4.96 · rajavead 10 · ajaviga 0.00 | 43.38 | 10 |
| 8 | Shadow of Aire Yoko kiirus 5.73 · rajavead 15 · ajaviga 0.00 | 37.49 | 15 |
| 9 | Fire Rock Ginger kiirus 4.20 · rajavead 15 · ajaviga 0.00 | 51.13 | 15 |
| 10 | Freedom Duke Skraidancios Ausytes kiirus 4.72 · rajavead 20 · ajaviga 0.00 | 45.58 | 20 |
Hypnotic Blacklight Mint's Power DSQ | 100 | ||
Need for Motion Speedy Gonzales DSQ | 100 | ||
Thunderstorm Toshigami Fighting Dreamers DSQ | 100 | ||
Quick Deabei DSQ | 100 | ||
Fire Rock Lucky Charm DSQ | 100 | ||
Aim High For The Stars Kick-Ass Gru rajavead 0 · ajaviga 0.00 DNS | 0 |
Puhtalt läbis 28% (17) · Lõpetas 68% (41) · DSQ 32% (19)
2. päev — 09.08.2025
V3- OPEN agilityesialgsed
Raja pikkus 220 m · Ideaalaeg 58.00 s · Maksimumaeg 110.00 s · Kiirus 3.80 m/s · Kohtunik Roman Lukac
XS - väike mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Volfrad Capable Ginger kiirus 4.05 · rajavead 0 · ajaviga 0.00 | 54.27 | 0 |
| 2 | Rigair Gabriella kiirus 3.11 · rajavead 10 · ajaviga 12.67 | 70.67 | 22.67 |
| 3 | Dorsdorf Jafreya kiirus 3.13 · rajavead 20 · ajaviga 12.30 | 70.30 | 32.3 |
| 4 | Cosmopaws Rainbow Eucalyptus kiirus 2.87 · rajavead 15 · ajaviga 18.58 | 76.58 | 33.58 |
| 5 | Cosmopaws Mammatus Clouds rajavead 10 · ajaviga 0.00 | 85.47 | 37.47 |
Elli DSQ | 100 |
S - mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Brie One In A Million kiirus 5.33 · rajavead 0 · ajaviga 0.00 | 41.24 | 0 |
| 2 | Mile Runners’ Absolute Ace kiirus 5.03 · rajavead 0 · ajaviga 0.00 | 43.72 | 0 |
| 3 | Airi Arabeska Liolik kiirus 4.76 · rajavead 0 · ajaviga 0.00 | 46.18 | 0 |
| 4 | Elbar's Blue Beautiful Rose kiirus 5.11 · rajavead 5 · ajaviga 0.00 | 43.05 | 5 |
| 5 | Millgret Reya kiirus 4.97 · rajavead 5 · ajaviga 0.00 | 44.23 | 5 |
| 6 | Virginia Woolf Iz Zamka Priora kiirus 4.14 · rajavead 5 · ajaviga 0.00 | 53.17 | 5 |
| 7 | Peltsun Jedi's Blue Ocean kiirus 3.90 · rajavead 5 · ajaviga 0.00 | 56.44 | 5 |
| 8 | Zehelia’s Lady Sissibell kiirus 4.33 · rajavead 10 · ajaviga 0.00 | 50.82 | 10 |
| 9 | Blue Sirius Make a Memory kiirus 3.47 · rajavead 10 · ajaviga 5.49 | 63.49 | 15.49 |
| 10 | Noche de Luna from the Beauty Bats kiirus 5.01 · rajavead 20 · ajaviga 0.00 | 43.95 | 20 |
Meiri's Hot Summer Love DSQ | 100 | ||
Wena Perly Zadworza DSQ | 100 | ||
Scandyline Gipsy Girl DSQ | 100 | ||
Time To Dream Sielos Draugas DSQ | 100 |
M - midi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Lizzira's Beyond Expectations Zet rajavead 0 · ajaviga 0.00 | 41.57 | 0 |
| 2 | Serious Helper Forest Land Chilabo kiirus 5.18 · rajavead 0 · ajaviga 0.00 | 42.49 | 0 |
| 3 | WandaPesa Coconut Zehra Zareen kiirus 5.18 · rajavead 0 · ajaviga 0.00 | 42.50 | 0 |
| 4 | Lizzira's Athletic Zafirah rajavead 0 · ajaviga 0.00 | 44.25 | 0 |
| 5 | Puszta's Legacy Altariël kiirus 5.27 · rajavead 5 · ajaviga 0.00 | 41.71 | 5 |
| 6 | Emil kiirus 4.11 · rajavead 5 · ajaviga 0.00 | 53.58 | 5 |
| 7 | Csudacifra Felhö kiirus 5.04 · rajavead 10 · ajaviga 0.00 | 43.63 | 10 |
| 8 | Matholas Whimsical Harley kiirus 4.84 · rajavead 10 · ajaviga 0.00 | 45.49 | 10 |
| 9 | Everithing Runs Well kiirus 4.27 · rajavead 10 · ajaviga 0.00 | 51.50 | 10 |
| 10 | Atlas kiirus 5.22 · rajavead 15 · ajaviga 0.00 | 42.14 | 15 |
| 11 | Scandyline With Love kiirus 4.03 · rajavead 15 · ajaviga 0.00 | 54.54 | 15 |
| 12 | Nyírségfia Betyár Szikra kiirus 3.45 · rajavead 15 · ajaviga 5.69 | 63.69 | 20.69 |
Pikkumurun Saimaan Söpöin DSQ | 100 | ||
Ascendant Reckless Constellation of Athletic Power DSQ | 100 | ||
Azzure Gates of Heaven DSQ | 100 | ||
Cerunnos Jackpot DSQ | 100 | ||
White Coastal Tom Tom DSQ | 100 | ||
Happy Lunatic Bohemian Tarn DSQ | 100 | ||
Cen Clarence’s Black Tulip DSQ | 100 | ||
Ostrov Na Neve Anabel DSQ | 100 | ||
Dr Garcia DSQ | 100 | ||
Caro DSQ | 100 | ||
Bringemos N Artinson Be My Honeybee rajavead 0 · ajaviga 0.00 DNS | 0 |
SL - väike maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Bimbiks Unica kiirus 4.37 · rajavead 0 · ajaviga 0.00 | 50.36 | 0 |
| 2 | Breuddwyd Firesoul Princess kiirus 3.92 · rajavead 0 · ajaviga 0.00 | 56.11 | 0 |
| 3 | Meiri's Hot Summer Thunderstorm kiirus 5.23 · rajavead 10 · ajaviga 0.00 | 42.04 | 10 |
| 4 | Bimbik’s Alice kiirus 4.23 · rajavead 10 · ajaviga 0.00 | 51.99 | 10 |
| 5 | Sharp Light Swiftness kiirus 4.08 · rajavead 15 · ajaviga 0.00 | 53.91 | 15 |
| 6 | Bimbik’s Phoebe kiirus 4.02 · rajavead 20 · ajaviga 0.00 | 54.77 | 20 |
World of Britley’s Tarm rajavead 0 · ajaviga 0.00 DNS | 0 | ||
Follow The Leader Eastwood Willow DSQ | 100 | ||
Rettvest Slettegga DSQ | 100 | ||
Victory Sweet Zizi DSQ | 100 | ||
Piggyland's Black Swan DSQ | 100 | ||
Toalmark Ly DSQ | 100 | ||
Galactic Breez Akyra rajavead 0 · ajaviga 0.00 DNS | 0 |
L - maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Flyland Crazy Cinnamon kiirus 5.44 · rajavead 0 · ajaviga 0.00 | 40.46 | 0 |
| 2 | Thunderstorm Toshigami Fighting Dreamers kiirus 4.87 · rajavead 0 · ajaviga 0.00 | 45.19 | 0 |
| 3 | Kaily v Valesca's Home kiirus 4.85 · rajavead 5 · ajaviga 0.00 | 45.35 | 5 |
| 4 | Proforza Magnificent kiirus 4.31 · rajavead 5 · ajaviga 0.00 | 50.99 | 5 |
| 5 | Ellik Reiche Family Geluzee kiirus 5.11 · rajavead 10 · ajaviga 0.00 | 43.07 | 10 |
| 6 | Midnight Breeze Ausyte kiirus 4.98 · rajavead 10 · ajaviga 0.00 | 44.22 | 10 |
| 7 | Follow The Leader Mogwai Messi kiirus 5.24 · rajavead 15 · ajaviga 0.00 | 41.96 | 15 |
| 8 | Quick Deabei kiirus 4.90 · rajavead 20 · ajaviga 0.00 | 44.88 | 20 |
| 9 | Freedom Duke Skraidancios Ausytes kiirus 4.81 · rajavead 20 · ajaviga 0.00 | 45.77 | 20 |
| 10 | Xelin Ipel kiirus 4.19 · rajavead 20 · ajaviga 0.00 | 52.48 | 20 |
| 11 | Buba kiirus 4.45 · rajavead 25 · ajaviga 0.00 | 49.46 | 25 |
Hypnotic Blacklight Mint's Power DSQ | 100 | ||
Shadow of Aire Yoko DSQ | 100 | ||
Need for Motion Speedy Gonzales DSQ | 100 | ||
Fire Rock Lucky Charm DSQ | 100 | ||
Fire Rock Ginger DSQ | 100 | ||
Fire Rock Inspire DSQ | 100 |
Puhtalt läbis 17% (12) · Lõpetas 63% (44) · DSQ 37% (26)
V4- OPEN hüpperada /jumpingesialgsed
Raja pikkus 214 m · Ideaalaeg 54.00 s · Maksimumaeg 86.00 s · Kiirus 4.00 m/s · Kohtunik Roman Lukac
XS - väike mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Dorsdorf Jafreya kiirus 4.18 · rajavead 5 · ajaviga 0.00 | 51.19 | 5 |
| 2 | Elli kiirus 3.58 · rajavead 0 · ajaviga 5.75 | 59.75 | 5.75 |
| 3 | Rigair Gabriella kiirus 3.60 · rajavead 5 · ajaviga 5.49 | 59.49 | 10.49 |
| 4 | Cosmopaws Mammatus Clouds rajavead 10 · ajaviga 0.00 | 80.18 | 36.18 |
Cosmopaws Rainbow Eucalyptus DSQ | 100 |
S - mini
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Peltsun Jedi's Blue Ocean kiirus 4.94 · rajavead 0 · ajaviga 0.00 | 43.36 | 0 |
| 2 | Virginia Woolf Iz Zamka Priora kiirus 4.39 · rajavead 0 · ajaviga 0.00 | 48.73 | 0 |
| 3 | Mile Runners’ Absolute Ace kiirus 5.37 · rajavead 5 · ajaviga 0.00 | 39.87 | 5 |
| 4 | Brie One In A Million kiirus 5.12 · rajavead 5 · ajaviga 0.00 | 41.76 | 5 |
| 5 | Time To Dream Sielos Draugas kiirus 4.69 · rajavead 5 · ajaviga 0.00 | 45.62 | 5 |
| 6 | Meiri's Hot Summer Love rajavead 5 · ajaviga 0.00 | 45.91 | 5 |
| 7 | Zehelia’s Lady Sissibell kiirus 4.55 · rajavead 5 · ajaviga 0.00 | 47.08 | 5 |
| 8 | Blue Sirius Make a Memory kiirus 3.65 · rajavead 5 · ajaviga 4.60 | 58.60 | 9.6 |
| 9 | Elbar's Blue Beautiful Rose kiirus 5.12 · rajavead 15 · ajaviga 0.00 | 41.82 | 15 |
Fortuna Fox Gani DSQ | 100 | ||
Scandyline Gipsy Girl DSQ | 100 | ||
Noche de Luna from the Beauty Bats DSQ | 100 | ||
Wena Perly Zadworza DSQ | 100 | ||
Airi Arabeska Liolik rajavead 0 · ajaviga 0.00 DNS | 0 | ||
Millgret Reya rajavead 0 · ajaviga 0.00 DNS | 0 |
M - midi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Lizzira's Beyond Expectations Zet rajavead 0 · ajaviga 0.00 | 37.02 | 0 |
| 2 | Serious Helper Forest Land Chilabo kiirus 5.74 · rajavead 0 · ajaviga 0.00 | 37.30 | 0 |
| 3 | WandaPesa Coconut Zehra Zareen kiirus 5.64 · rajavead 0 · ajaviga 0.00 | 37.93 | 0 |
| 4 | Lizzira's Athletic Zafirah rajavead 0 · ajaviga 0.00 | 38.67 | 0 |
| 5 | Emil kiirus 4.73 · rajavead 0 · ajaviga 0.00 | 45.25 | 0 |
| 6 | Azzure Gates of Heaven kiirus 6.12 · rajavead 5 · ajaviga 0.00 | 34.97 | 5 |
| 7 | Cerunnos Jackpot kiirus 4.99 · rajavead 5 · ajaviga 0.00 | 42.90 | 5 |
| 8 | Csudacifra Felhö kiirus 4.94 · rajavead 10 · ajaviga 0.00 | 43.32 | 10 |
| 9 | Dr Garcia kiirus 4.86 · rajavead 30 · ajaviga 0.00 | 44.04 | 30 |
Pikkumurun Saimaan Söpöin DSQ | 100 | ||
Everithing Runs Well DSQ | 100 | ||
Ascendant Reckless Constellation of Athletic Power DSQ | 100 | ||
Nyírségfia Betyár Szikra DSQ | 100 | ||
White Coastal Tom Tom DSQ | 100 | ||
Atlas DSQ | 100 | ||
Happy Lunatic Bohemian Tarn DSQ | 100 | ||
Cen Clarence’s Black Tulip DSQ | 100 | ||
Puszta's Legacy Altariël DSQ | 100 | ||
Ostrov Na Neve Anabel DSQ | 100 | ||
Matholas Whimsical Harley DSQ | 100 | ||
Caro DSQ | 100 | ||
Bringemos N Artinson Be My Honeybee rajavead 0 · ajaviga 0.00 DNS | 0 |
SL - väike maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Bimbiks Unica kiirus 4.71 · rajavead 0 · ajaviga 0.00 | 45.46 | 0 |
| 2 | Meiri's Hot Summer Thunderstorm kiirus 5.79 · rajavead 5 · ajaviga 0.00 | 36.96 | 5 |
| 3 | Breuddwyd Firesoul Princess kiirus 4.12 · rajavead 5 · ajaviga 0.00 | 51.99 | 5 |
| 4 | Victory Sweet Zizi kiirus 4.46 · rajavead 15 · ajaviga 0.00 | 47.97 | 15 |
| 5 | Follow The Leader Eastwood Willow kiirus 3.87 · rajavead 25 · ajaviga 1.24 | 55.24 | 26.24 |
Rettvest Slettegga DSQ | 100 | ||
Piggyland's Black Swan DSQ | 100 | ||
Galactic Breez Akyra DSQ | 100 | ||
Bimbik’s Alice DSQ | 100 | ||
Bimbik’s Phoebe DSQ | 100 | ||
Sharp Light Swiftness DSQ | 100 | ||
Toalmark Ly DSQ | 100 | ||
World of Britley’s Tarm rajavead 0 · ajaviga 0.00 DNS | 0 |
L - maksi
| Koht | Koer | Aeg (s) | Punkte |
|---|---|---|---|
| 1 | Thunderstorm Toshigami Fighting Dreamers kiirus 5.37 · rajavead 0 · ajaviga 0.00 | 39.82 | 0 |
| 2 | Fire Rock Inspire kiirus 5.46 · rajavead 5 · ajaviga 0.00 | 39.22 | 5 |
| 3 | Ellik Reiche Family Geluzee kiirus 5.54 · rajavead 10 · ajaviga 0.00 | 38.64 | 10 |
| 4 | Kaily v Valesca's Home kiirus 5.00 · rajavead 10 · ajaviga 0.00 | 42.77 | 10 |
| 5 | Hypnotic Blacklight Mint's Power rajavead 15 · ajaviga 0.00 | 38.25 | 15 |
| 6 | Follow The Leader Mogwai Messi kiirus 4.68 · rajavead 15 · ajaviga 0.00 | 45.72 | 15 |
| 7 | Quick Deabei kiirus 5.74 · rajavead 20 · ajaviga 0.00 | 37.27 | 20 |
| 8 | Xelin Ipel kiirus 3.49 · rajavead 15 · ajaviga 7.40 | 61.40 | 22.4 |
| 9 | Zorba Deabei kiirus 3.78 · rajavead 25 · ajaviga 2.63 | 56.63 | 27.63 |
| 10 | Fire Rock Lucky Charm kiirus 3.16 · rajavead 30 · ajaviga 13.69 | 67.69 | 43.69 |
Shadow of Aire Yoko DSQ | 100 | ||
Need for Motion Speedy Gonzales DSQ | 100 | ||
Buba DSQ | 100 | ||
Proforza Magnificent DSQ | 100 | ||
Fire Rock Ginger DSQ | 100 | ||
Freedom Duke Skraidancios Ausytes DSQ | 100 | ||
